
Results Servis
Find team results and schedules
Live matches
Gender | Stream |
---|
Upcoming matches
Gender | Hall | Scheduled on |
---|
Ended matches
Gender | Group | Result | 1st Set | 2nd Set | 3rd Set | 4rd Set | 5rd Set | ||
---|---|---|---|---|---|---|---|---|---|
BOYS | Turkey | Germany | 3 : 2 | 28 : 26 | 19 : 25 | 23 : 25 | 25 : 21 | 15 : 12 | |
GIRLS | Serbia | Germany | 3 : 1 | 25 : 15 | 16 : 25 | 26 : 24 | 25 : 12 | 0 : 0 | |
BOYS | Czech Republic | Latvia | 0 : 2 | 25 : 27 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Italy | Chinese Taipei | 0 : 2 | 19 : 25 | 24 : 26 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | France | Bulgaria | 0 : 2 | 21 : 25 | 25 : 27 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Poland | Greece | 2 : 0 | 25 : 22 | 28 : 26 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Serbia | Israel | 3 : 0 | 25 : 23 | 25 : 19 | 25 : 18 | 0 : 0 | 0 : 0 | |
GIRLS | France | Chinese Taipei | 1 : 2 | 16 : 25 | 26 : 24 | 19 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Slovakia | Greece | 0 : 2 | 23 : 25 | 13 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Croatia | Bulgaria | 2 : 1 | 25 : 16 | 23 : 25 | 25 : 21 | 0 : 0 | 0 : 0 | |
BOYS | Hungary | Brazil | 0 : 2 | 13 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Italy | Portugal | 2 : 0 | 25 : 17 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Turkey | Brazil | 3 : 0 | 25 : 18 | 25 : 19 | 25 : 21 | 0 : 0 | 0 : 0 | |
GIRLS | Czech republic | PR China | 2 : 1 | 25 : 17 | 22 : 25 | 25 : 21 | 0 : 0 | 0 : 0 | |
BOYS | Slovakia | Georgia | 2 : 0 | 25 : 21 | 25 : 18 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | PR China | Cyprus | 1 : 2 | 17 : 25 | 25 : 23 | 22 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Denmark | Chile | 2 : 0 | 25 : 13 | 25 : 19 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Belgium Flanders | Austria | 2 : 0 | 25 : 17 | 25 : 15 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Croatia | Portugal | 0 : 2 | 21 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Poland | Cyprus | 2 : 1 | 23 : 25 | 25 : 18 | 25 : 19 | 0 : 0 | 0 : 0 | |
GIRLS | Austria | Chile | 0 : 2 | 17 : 25 | 14 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Hungary | Slovenia | 2 : 0 | 26 : 24 | 25 : 16 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Netherlands | Luxembourg | 2 : 0 | 25 : 17 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Netherlands | Denmark | 2 : 1 | 25 : 22 | 21 : 25 | 25 : 23 | 0 : 0 | 0 : 0 | |
GIRLS | Belgium Flanders | Estonia | 1 : 2 | 23 : 25 | 25 : 19 | 22 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Georgia | Israel | 0 : 2 | 19 : 25 | 25 : 27 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Latvia | Luxembourg | 2 : 0 | 25 : 17 | 25 : 8 | 0 : 0 | 0 : 0 | 0 : 0 | |
|
|||||||||
GIRLS | Luxembourg | Georgia | 0 : 2 | 20 : 25 | 15 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Israel | Latvia | 0 : 2 | 18 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Estonia | Denmark | 0 : 2 | 19 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Belgium Flanders | Netherlands | 1 : 2 | 25 : 15 | 16 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Slovenia | Chile | 0 : 2 | 7 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Austria | Hungary | 2 : 1 | 25 : 21 | 20 : 25 | 25 : 19 | 0 : 0 | 0 : 0 | |
BOYS | Cyprus | Chile | 2 : 0 | 26 : 24 | 26 : 24 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Austria | Portugal | 2 : 0 | 25 : 19 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Croatia | Belgium Flanders | 0 : 2 | 15 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Luxembourg | Estonia | 0 : 2 | 10 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | PR China | Denmark | 2 : 1 | 25 : 14 | 21 : 25 | 28 : 26 | 0 : 0 | 0 : 0 | |
BOYS | Georgia | Brazil | 0 : 2 | 15 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Chinese Taipei | Cyprus | 2 : 0 | 25 : 14 | 25 : 16 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Czech republic | Slovakia | 2 : 0 | 25 : 18 | 25 : 17 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Germany | Brazil | 2 : 1 | 25 : 22 | 20 : 25 | 25 : 18 | 0 : 0 | 0 : 0 | |
GIRLS | Croatia | Italy | 2 : 0 | 25 : 19 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Turkey | Serbia | 1 : 2 | 25 : 19 | 19 : 25 | 21 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Poland | France | 0 : 2 | 24 : 26 | 27 : 29 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Bulgaria | Portugal | 2 : 1 | 25 : 19 | 21 : 25 | 25 : 19 | 0 : 0 | 0 : 0 | |
BOYS | France | Italy | 0 : 2 | 17 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Serbia | Turkey | 0 : 2 | 25 : 27 | 15 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Israel | Germany | 0 : 2 | 9 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Hungary | Slovakia | 2 : 0 | 27 : 25 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Bulgaria | Chinese Taipei | 0 : 2 | 11 : 25 | 21 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Czech Republic | Poland | 0 : 2 | 23 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Latvia | Greece | 0 : 2 | 19 : 25 | 21 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | PR China | Greece | 2 : 0 | 32 : 30 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 | |
|
|||||||||
GIRLS | Portugal | Cyprus | 2 : 0 | 26 : 24 | 25 : 15 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Latvia | Georgia | 2 : 0 | 25 : 20 | 25 : 17 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Italy | Turkey | 1 : 2 | 21 : 25 | 25 : 19 | 20 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Hungary | Czech Republic | 1 : 2 | 25 : 21 | 19 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Bulgaria | Israel | 1 : 2 | 25 : 17 | 21 : 25 | 20 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Chinese Taipei | Germany | 1 : 2 | 26 : 28 | 25 : 14 | 23 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Poland | Croatia | 0 : 2 | 23 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Slovakia | Serbia | 0 : 2 | 19 : 25 | 15 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Greece | Brazil | 0 : 2 | 20 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Brazil | Greece | 0 : 2 | 17 : 25 | 22 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | PR China | Germany | 0 : 2 | 22 : 25 | 13 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Chinese Taipei | Bulgaria | 0 : 2 | 20 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Turkey | Czech republic | 2 : 0 | 25 : 22 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Serbia | France | 2 : 0 | 27 : 25 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Georgia | Latvia | 0 : 2 | 12 : 25 | 18 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Estonia | Netherlands | 2 : 1 | 25 : 22 | 18 : 25 | 25 : 21 | 0 : 0 | 0 : 0 | |
BOYS | Portugal | Chile | 0 : 2 | 20 : 25 | 18 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Denmark | Belgium Flanders | 2 : 0 | 25 : 20 | 25 : 19 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Poland | Slovakia | 2 : 0 | 25 : 18 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Cyprus | Austria | 2 : 0 | 25 : 18 | 25 : 15 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Luxembourg | Israel | 0 : 2 | 21 : 25 | 18 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Slovenia | Estonia | 2 : 1 | 25 : 13 | 15 : 25 | 25 : 19 | 0 : 0 | 0 : 0 | |
GIRLS | Chile | Denmark | 2 : 1 | 16 : 25 | 25 : 19 | 26 : 24 | 0 : 0 | 0 : 0 | |
GIRLS | Netherlands | Hungary | 0 : 2 | 18 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Belgium Flanders | Austria | 0 : 2 | 19 : 25 | 18 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | France | Italy | 0 : 2 | 24 : 26 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Croatia | PR China | 0 : 2 | 18 : 25 | 12 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
|
|||||||||
GIRLS | Netherlands | Latvia | 2 : 0 | 25 : 16 | 25 : 18 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Chile | Georgia | 2 : 0 | 25 : 9 | 25 : 10 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Brazil | Cyprus | 2 : 0 | 25 : 13 | 25 : 9 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Croatia | Luxembourg | 2 : 0 | 25 : 14 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Germany | Greece | 2 : 0 | 25 : 19 | 25 : 22 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Netherlands | Chile | 0 : 2 | 17 : 25 | 22 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Estonia | Luxembourg | 2 : 0 | 25 : 12 | 25 : 9 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Italy | Poland | 2 : 0 | 25 : 15 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Cyprus | Estonia | 2 : 1 | 25 : 23 | 21 : 25 | 25 : 17 | 0 : 0 | 0 : 0 | |
GIRLS | Greece | Portugal | 2 : 0 | 25 : 16 | 25 : 23 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Israel | Hungary | 0 : 2 | 17 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | France | Slovakia | 1 : 2 | 25 : 17 | 23 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | |
GIRLS | Czech republic | Croatia | 2 : 0 | 25 : 14 | 25 : 22 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Germany | Bulgaria | 2 : 1 | 27 : 29 | 25 : 7 | 27 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Bulgaria | Latvia | 2 : 0 | 25 : 19 | 25 : 17 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Brazil | Chinese Taipei | 0 : 2 | 22 : 25 | 20 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Turkey | Slovakia | 2 : 0 | 25 : 21 | 25 : 19 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Chinese Taipei | PR China | 1 : 2 | 29 : 27 | 20 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Hungary | Serbia | 0 : 2 | 16 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 | |
BOYS | Czech Republic | France | 1 : 2 | 20 : 25 | 25 : 23 | 20 : 25 | 0 : 0 | 0 : 0 | |
BOYS | Israel | Georgia | 2 : 0 | 25 : 14 | 25 : 12 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Turkey | Poland | 2 : 0 | 25 : 18 | 25 : 12 | 0 : 0 | 0 : 0 | 0 : 0 | |
GIRLS | Serbia | Italy | 2 : 0 | 25 : 18 | 25 : 18 | 0 : 0 | 0 : 0 | 0 : 0 | |
|
|||||||||
BOYS | C | Israel | Serbia | 2 : 1 | 19 : 25 | 25 : 22 | 25 : 23 | 0 : 0 | 0 : 0 |
BOYS | G | Belgium Flanders | Chinese Taipei | 0 : 2 | 17 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | Czech Republic | PR China | 2 : 0 | 25 : 19 | 25 : 19 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | F | Cyprus | Netherlands | 2 : 1 | 25 : 18 | 21 : 25 | 25 : 22 | 0 : 0 | 0 : 0 |
GIRLS | E | Hungary | Greece | 0 : 2 | 17 : 25 | 12 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | B | Cyprus | France | 0 : 2 | 22 : 25 | 23 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | H | Netherlands | Poland | 0 : 2 | 12 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | G | Israel | Serbia | 0 : 2 | 13 : 25 | 10 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | A | Belgium Flanders | Turkey | 0 : 2 | 8 : 25 | 7 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | B | Slovenia | Chinese Taipei | 0 : 2 | 9 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | H | Denmark | Brazil | 0 : 2 | 21 : 25 | 13 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | F | Italy | Greece | 2 : 1 | 31 : 33 | 25 : 19 | 25 : 19 | 0 : 0 | 0 : 0 |
BOYS | C | Austria | Luxembourg | 2 : 0 | 25 : 13 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | E | Portugal | Brazil | 0 : 2 | 15 : 25 | 14 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | Latvia | Estonia | 2 : 0 | 25 : 20 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | C | Estonia | Germany | 0 : 2 | 17 : 25 | 10 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | E | Chile | Italy | 1 : 2 | 25 : 19 | 17 : 25 | 21 : 25 | 0 : 0 | 0 : 0 |
BOYS | A | Georgia | Hungary | 1 : 2 | 30 : 28 | 23 : 25 | 14 : 25 | 0 : 0 | 0 : 0 |
GIRLS | G | Portugal | Georgia | 2 : 0 | 25 : 11 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | A | Bulgaria | Luxembourg | 2 : 0 | 25 : 14 | 25 : 6 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | D | Austria | PR China | 0 : 2 | 18 : 25 | 16 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | H | Slovakia | Latvia | 2 : 0 | 25 : 17 | 25 : 14 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | F | Chile | Denmark | 1 : 2 | 25 : 20 | 18 : 25 | 23 : 25 | 0 : 0 | 0 : 0 |
BOYS | C | Serbia | Austria | 2 : 0 | 25 : 10 | 25 : 16 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | G | Chinese Taipei | Turkey | 0 : 2 | 16 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | PR China | Latvia | 0 : 2 | 23 : 25 | 25 : 27 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | F | Netherlands | France | 0 : 2 | 16 : 25 | 15 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | E | Greece | Chile | 2 : 0 | 25 : 23 | 25 : 22 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | B | France | Bulgaria | 0 : 2 | 12 : 25 | 20 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | H | Poland | Germany | 0 : 2 | 17 : 25 | 13 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | G | Serbia | Portugal | 2 : 0 | 25 : 12 | 25 : 22 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | A | Turkey | Bulgaria | 2 : 0 | 25 : 5 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | B | Chinese Taipei | Croatia | 2 : 0 | 26 : 24 | 25 : 19 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | H | Brazil | Slovakia | 2 : 0 | 25 : 18 | 25 : 12 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | F | Greece | Chile | 2 : 0 | 25 : 19 | 27 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | C | Luxembourg | Israel | 0 : 2 | 10 : 25 | 17 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | E | Brazil | Slovakia | 2 : 0 | 25 : 23 | 25 : 9 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | Estonia | Czech Republic | 0 : 2 | 20 : 25 | 12 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | C | Germany | Poland | 2 : 0 | 25 : 20 | 27 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | E | Italy | Hungary | 2 : 0 | 26 : 24 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | A | Hungary | Croatia | 2 : 1 | 25 : 18 | 20 : 25 | 25 : 14 | 0 : 0 | 0 : 0 |
GIRLS | G | Georgia | Israel | 0 : 2 | 22 : 25 | 21 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | A | Luxembourg | Belgium Flanders | 0 : 2 | 12 : 25 | 22 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | D | PR China | Czech republic | 1 : 2 | 26 : 24 | 17 : 25 | 23 : 25 | 0 : 0 | 0 : 0 |
GIRLS | H | Latvia | Denmark | 0 : 2 | 18 : 25 | 12 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | F | Denmark | Italy | 0 : 2 | 15 : 25 | 22 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
|
|||||||||
BOYS | C | Austria | Israel | 0 : 2 | 13 : 25 | 14 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | F | France | Cyprus | 2 : 1 | 25 : 23 | 26 : 28 | 25 : 22 | 0 : 0 | 0 : 0 |
BOYS | F | Chile | Italy | 0 : 2 | 19 : 25 | 22 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | G | Turkey | Belgium Flanders | 2 : 0 | 25 : 19 | 25 : 8 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | Latvia | Czech Republic | 0 : 2 | 21 : 25 | 19 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | E | Chile | Hungary | 2 : 0 | 25 : 23 | 26 : 24 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | B | Bulgaria | Cyprus | 2 : 1 | 25 : 20 | 15 : 25 | 26 : 24 | 0 : 0 | 0 : 0 |
BOYS | H | Germany | Netherlands | 2 : 0 | 25 : 14 | 25 : 12 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | G | Portugal | Israel | 2 : 1 | 25 : 16 | 23 : 25 | 25 : 11 | 0 : 0 | 0 : 0 |
GIRLS | A | Bulgaria | Belgium Flanders | 2 : 0 | 25 : 15 | 25 : 20 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | B | Croatia | Slovenia | 2 : 0 | 25 : 15 | 25 : 14 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | H | Slovakia | Denmark | 2 : 1 | 20 : 25 | 25 : 22 | 25 : 16 | 0 : 0 | 0 : 0 |
BOYS | C | Serbia | Luxembourg | 2 : 0 | 25 : 5 | 25 : 11 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | C | Poland | Estonia | 2 : 0 | 25 : 15 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | F | Greece | Denmark | 2 : 0 | 26 : 24 | 25 : 11 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | E | Slovakia | Portugal | 2 : 0 | 25 : 13 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | D | PR China | Estonia | 2 : 0 | 25 : 19 | 25 : 21 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | E | Greece | Italy | 2 : 0 | 25 : 15 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 |
BOYS | A | Croatia | Georgia | 0 : 2 | 11 : 25 | 13 : 25 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | G | Serbia | Georgia | 2 : 0 | 25 : 9 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | A | Turkey | Luxembourg | 2 : 0 | 25 : 5 | 25 : 13 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | D | Czech republic | Austria | 2 : 0 | 25 : 15 | 25 : 15 | 0 : 0 | 0 : 0 | 0 : 0 |
GIRLS | H | Brazil | Latvia | 2 : 0 | 25 : 9 | 25 : 12 | 0 : 0 | 0 : 0 | 0 : 0 |
|
![]() |
|
![]() |
Got lost? Try our interactive map! |
![]() |
---|
Partners


















Světový šampionát škol ve volejbalu se koná za finanční podpory Ministerstva školství mládeže a tělovýchovy ČR, Jihomoravského kraje a statutárního města Brna.
The World Volleyball Championship is held with the financial support of the Ministry of Education of the Czech Republic, the South Moravian Region and the Statutory City of Brno.
Schedule
12:00 - 16:00 | Lunch |
13:00 - 19:00 | Training |
19:00 - 21:00 | Dinner |
SHOW CALENDAR
Live streaming
Weather
![]() |
|
Join us on
#ISFWSC2018



